EcologyFund.com Register and Save More Land! - CLICK HERE
 Home   Save Land   Email  Travel Totals Resources Get Involved  About    October 4, 7:17 pm CT
 

Project Totals
Donate More Totals
Plant a Tree Totals
Group Winners
Honor Roll

Total Land Saved
 3,352,439,055 sq. ft.
 76,961.4 acres
 30,784.6 hectares
 120.3 sq. miles
REGISTER now!

Register for FREE and we'll donate at least 500 sq. feet of land in your name!
Already registered?

Project Totals

   Sq. Ft.   Acres   Hectares   Sq. Miles 
African National Park 83,258,513 1,911.4 764.5 3.0
Amazon Rain Forest 2,351,068,756 53,973.1 21,589.2 84.3
Blanton Forest 487,962 11.2 4.5 0.0
Canadian Wild Lands 21,567,613 495.1 198.0 0.8
Cascade Old-Growth 2,261,448 51.9 20.8 0.1
Mexican Wildlife 271,998,295 6,244.2 2,497.7 9.8
Patagonian Steppe 603,993,643 13,865.8 5,546.3 21.7
Palmyra Atoll & Reef 935,361 21.5 8.6 0.0
U.S. Western Wilderness 3,800,527 87.2 34.9 0.1
Scottish Reserves 13,066,936 300.0 120.0 0.5
TOTAL 3,352,439,055 76,961.4 30,784.6 120.3



Home  |  Save Land  |  Email  |  Travel  |  Totals  |  Resources  |  Get Involved  |  About
Privacy Statement  |  Become a Sponsor  |  Site Map

© EcologyFund.com/CharityUSA.com, LLC

TRUSTe